WIRT COUNTY TAX RATES
RATE PER $100.00
(SOURCE: WIRT COUNTY ASSESSORS OFFICE)
Wirt County Levies 2006 (Rates are valid through May 2007)
Burning Springs Clay Elizabeth Newark Reedy Spring Creek - Tucker
| Class I | Class II | Class III | |
| State Current | .0025 | .0050 | .0100 |
| County Current | .1345 | .2690 | .5380 |
| School Current | .2005 | .4010 | .8020 |
| School Excess Levy | .1943 | .3886 | .7772 |
| County Excess Levy | .0715 | .1430 | .2860 |
| TOTALS | .6033 | 1.2066 | 2.4132 |
Elizabeth Corporation
| Class I | Class II | Class IV | |
| State Current | .0025 | .0050 | .0100 |
| County Current | .1345 | .2690 | .5380 |
| School Current | .2005 | .4010 | .8020 |
| County Excess Levy | .0715 | .1430 | .2860 |
| School Excess Levy | .1943 | .3886 | .7772 |
| Municipal | .125 | .250 | .500 |
| TOTALS | .7283 | 1.4566 | 2.9132 |
CLASS I - Farm equipment, intangibles
CLASS II - Real estate, residential dwellings
CLASS III - Commercial property, rental property, vehicles
CLASS IV - All of Class III that is situated within the corporation