C O U N T Y D A T A
|
| POPULATION AND HOUSEHOLD DATA | |
| Square Miles | 234 |
| Population density per square mile | 26 |
| Population 1990 | 5,192 |
| Population 2002 | 5,970 |
| Population 2007 | 6,257 |
| % Population growth 1990-2002 | 14.98 |
| % Population growth forecast 2002-2007 | 4.81 |
| Households 1990 | 1,935 |
| Households 2002 | 2,324 |
| Households 2007 | 2,453 |
| % Household growth 1990-2002 | 20.1 |
| % Household growth forecast 2002-2007 | 5.55 |
| Average household size | 2.57 |
| Families | 1,718 |
| % Urban population | 0.0 |
| % Rural population | 100.0 |
| % Female population | 49.7 |
| % Male population | 50.3 |
| % White population | 98.5 |
| % Black population | 0.4 |
| % Asian population | 0.2 |
| % Hispanic origin population | 0.3 |
| Other population | 1.0 |
| % Population 0-5 years | 6.8 |
| % Population 6-11 years | 8.7 |
| % Population 12-17 years | 9.7 |
| % Population 18-24 years: | 6.9 |
| % Population 25-34 years: | 11.1 |
| % Population 35-44 years: | 18.3 |
| % Population 45-54 years: | 14.4 |
| % Population 55-64 years: | 10.7 |
| % Population 65-74 years: | 7.4 |
| % Population 75 years and over | 5.8 |
| Median Age | 38.7 |
| CITIZENSHIP AND LANGUAGE | |
| % Speaks only English (Age 5+) | 100.1 |
| % Speaks Spanish | 0.4 |
| % Speaks Asian or Pacific Island language | 0.2 |
| % Speaks other language | 0.6 |
| Citizenship - % Native | 99.8 |
| Citizenship - % Foreign born (naturalized) | 0.2 |
| Citizenship - % Foreign born (not a citizen) | 0.0 |
| TRANSPORTATION TO WORK | |
| % Car, truck or van to work | 90.3 |
| % Public transportation to work | 0.3 |
| % Other transportation to work | 2.2 |
| % Work at home | 7.2 |
| % Travel time less than 15 minutes | 24.3 |
| % Travel time 15-29 minutes | 22.8 |
| % Travel time 30-59 minutes | 44.0 |
| % Travel time 60+ minutes | 8.9 |
| HOUSING | |
| Median age householder | 50.0 |
| Median household size | 2.8 |
| Housing units | 3,313 |
| % Occupied housing units | 70.1 |
| % Vacant housing units | 29.9 |
| % Vacant housing units for rent | 1.3 |
| % Vacant housing units for sale | 0.8 |
| % Owner occupied condominiums | 0.0 |
| % Unit occupied owner | 58.9 |
| % Unit occupied renter | 11.3 |
| % Occupied structure trailer | 24.0 |
| % Occupied structure other | 0.3 |
| Median gross rent ($US) | 241.0 |
| Median with mortgage costs ($US) | 467.0 |
| Median with no mortgage costs ($US) | 201.0 |
| % No mortgage - monthly costs less than $400 | 33.0 |
| % No mortgage - monthly costs more than $400 | 0.1 |
| Median year moved in | 1980.5 |
| Median vehicles per unit | 2.0 |
| INCOME AND EDUCATION | |
| Total household income ($US) | 83,707,733 |
| Median household income ($US) | 27,051 |
| Per capita income ($US) | 14,021 |
| High income average ($US) | 311,880 |
| Education - % less than high school (Age 25+) | 21.6 |
| Education - % high school (Age 25+) | 51.1 |
| Education - % some college (Age 25+) | 16.1 |
| Education - % college (Age 25+) | 7.9 |
| Education - % graduate degree (Age 25+) | 3.3 |
| EMPLOYMENT AND OCCUPATION | |
| Males employed (Age 16+) | 1,406 |
| Females employed (Age 16+) | 866 |
| Total employees (Age 16+) | 2,272 |
| % white collar occupations | 37.9 |
| % blue collar occupations | 49.6 |
| % Service occupations | 12.5 |
| Occupations - % Executive, administration, management | 6.7 |
| Occupations - % Professional specialties | 11.0 |
| Occupations - % Technicians | 2.2 |
| Occupations - % Sales | |
| Occupations - % Administrative support | 10.4 |
| Occupations - % Private household | 0.7 |
| Occupations - % Protective services | 1.9 |
| Occupations - % Services | 9.9 |
| Occupations - % Farming, forestry, fishing | 5.6 |
| Occupations - % Precision production, craft | 12.9 |
| Occupations - % Operators, fabricators, laborers | 37.9 |
| % Private for profit wage and salary workers | 68.6 |
| % Private not-for-profit wage and salary workers | 2.2 |
| % Local government workers | 9.7 |
| % State government workers | 5.2 |
| % Federal government workers | 2.6 |
| % Self-employed workers | 6.8 |
| CONSUMER EXPENDITURES | |
| Annual expenditures per capita ($US) | 14,449.9 |
| Food expenditures per capita ($US) | 1,970.4 |
| Food away from home expenditures per capita ($US) | 796.0 |
| Housing expenditures per capita ($US) | 4,607.2 |
| Furniture expenditures per capita ($US) | 142.9 |
| Apparel and services expenditures per capita ($US) | 691.3 |
| Transportation expenditures per capita ($US) | 2,776.7 |
| Health care expenditures per capita ($US) | 1,970.4 |
| Health insurance expenditures per capita ($US) | 402.7 |
| Entertainment expenditures per capita ($US) | 706.0 |
| Education expenditures per capita ($US) | 220.6 |
| COST OF LIVING | |
| Consumer price index | 144.3 |
| Food and beverage consumer price index | 139.8 |
| Housing consumer price index | 137.8 |
| Apparel and upkeep consumer price index | 135.2 |
| Transportation consumer price index | 133.2 |
| Medical care consumer price index | 206.6 |
| Entertainment consumer price index | 136.5 |
| Other goods and services consumer price index | 190.6 |