CALHOUN COUNTY TAX RATES
RATE PER $100.00
(SOURCE: CALHOUN COUNTY ASSESSORS OFFICE)
Calhoun County Levies 2005 (Rates are valid through May 2006)
Center Lee Sheridan Sherman Washington
| Class I | Class II | Class III | |
| State Current | .0025 | .0050 | .0100 |
| County Current | .1356 | .2712 | .5424 |
| Excess County Levy | .0347 | .0694 | .1388 |
| School Current | .2048 | .4096 | .8192 |
| School Bond Levy | .0563 | .1126 | .2252 |
| Library Levy | .0070 | .0140 | .0280 |
| TOTALS | .4409 | .8818 | 1.7636 |
Grantsville Corporation
| Class I | Class II | Class IV | |
| State Current | .0025 | .0050 | .0100 |
| County Current | .1356 | .2712 | .5424 |
| Excess County Levy | .0347 | .0694 | .1388 |
| School Current | .2048 | .4096 | .8192 |
| School Bond Levy | .0563 | .1126 | .2252 |
| Library Levy | .0070 | .0140 | .0280 |
| Municipal | .1875 | .3750 | .7500 |
| TOTALS | .6284 | 1.2568 | 2.5136 |
CLASS I - Farm equipment, intangibles
CLASS II - Real estate, residential dwellings
CLASS III - Commercial property, rental property, vehicles
CLASS IV - All of Class III that is situated within the corporation