C O U N T Y D A T A |
| POPULATION AND HOUSEHOLD DATA | |
| Square Miles | 281 |
| Population density per square mile | 27 |
| Population 1990 | 7,885 |
| Population 2002 | 7,518 |
| Population 2007 | 7,355 |
| % Population growth 1990-2002 | -4.65 |
| % Population growth forecast 2002-2007 | -2.17 |
| Households 1990 | 2,960 |
| Households 2002 | 3,047 |
| Households 2007 | 2,997 |
| % Household growth 1990-2002 | 2.94 |
| % Household growth forecast 2002-2007 | -1.64 |
| Average household size | 2.47 |
| Families | 2,172 |
| % Urban population | 0.0 |
| % Rural population | 100.0 |
| % Female population | 49.8 |
| % Male population | 50.2 |
| % White population | 98.6 |
| % Black population | 0.1 |
| % Asian population | 0.2 |
| % Hispanic origin population | 0.6 |
| Other population | 0.8 |
| % Population 0-5 years | 6.1 |
| % Population 6-11 years | 6.7 |
| % Population 12-17 years | 9.5 |
| % Population 18-24 years: | 7.3 |
| % Population 25-34 years: | 9.4 |
| % Population 35-44 years: | 16.3 |
| % Population 45-54 years: | 17.0 |
| % Population 55-64 years: | 10.7 |
| % Population 65-74 years: | 9.1 |
| % Population 75 years and over | 7.9 |
| Median Age | 41.8 |
| CITIZENSHIP AND LANGUAGE | |
| % Speaks only English (Age 5+) | 99.3 |
| % Speaks Spanish | 0.4 |
| % Speaks Asian or Pacific Island language | 0.3 |
| % Speaks other language | 1.0 |
| Citizenship - % Native | 99.3 |
| Citizenship - % Foreign born (naturalized) | 0.6 |
| Citizenship - % Foreign born (not a citizen) | 0.1 |
| TRANSPORTATION TO WORK | |
| % Car, truck or van to work | 90.2 |
| % Public transportation to work | 0.1 |
| % Other transportation to work | 3.1 |
| % Work at home | 6.6 |
| % Travel time less than 15 minutes | 39.8 |
| % Travel time 15-29 minutes | 31.6 |
| % Travel time 30-59 minutes | 18.9 |
| % Travel time 60+ minutes | 9.8 |
| HOUSING | |
| Median age householder | 52.4 |
| Median household size | 2.7 |
| Housing units | 3,801 |
| % Occupied housing units | 80.2 |
| % Vacant housing units | 19.8 |
| % Vacant housing units for rent | 1.1 |
| % Vacant housing units for sale | 1.2 |
| % Owner occupied condominiums | 0.0 |
| % Unit occupied owner | 64.2 |
| % Unit occupied renter | 16.0 |
| % Occupied structure trailer | 20.2 |
| % Occupied structure other | 1.7 |
| Median gross rent ($US) | 189.0 |
| Median with mortgage costs ($US) | 453.0 |
| Median with no mortgage costs ($US) | 200.0 |
| % No mortgage - monthly costs less than $400 | 43.6 |
| % No mortgage - monthly costs more than $400 | 0.0 |
| Median year moved in | 1979.1 |
| Median vehicles per unit | 1.8 |
| INCOME AND EDUCATION | |
| Total household income ($US) | 97,218,545 |
| Median household income ($US) | 23,007 |
| Per capita income ($US) | 12,931 |
| High income average ($US) | 323,153 |
| Education - % less than high school (Age 25+) | 29.8 |
| Education - % high school (Age 25+) | 46.5 |
| Education - % some college (Age 25+) | 13.6 |
| Education - % college (Age 25+) | 7.0 |
| Education - % graduate degree (Age 25+) | 3.0 |
| EMPLOYMENT AND OCCUPATION | |
| Males employed (Age 16+) | 1,533 |
| Females employed (Age 16+) | 1,077 |
| Total employees (Age 16+) | 2,610 |
| % white collar occupations | 39.2 |
| % blue collar occupations | 49.4 |
| % Service occupations | 11.4 |
| Occupations - % Executive, administration, management | 11.5 |
| Occupations - % Professional specialties | 9.7 |
| Occupations - % Technicians | 1.8 |
| Occupations - % Sales | |
| Occupations - % Administrative support | 9.5 |
| Occupations - % Private household | 1.0 |
| Occupations - % Protective services | 1.2 |
| Occupations - % Services | 9.2 |
| Occupations - % Farming, forestry, fishing | 3.5 |
| Occupations - % Precision production, craft | 14.1 |
| Occupations - % Operators, fabricators, laborers | 39.2 |
| % Private for profit wage and salary workers | 65.9 |
| % Private not-for-profit wage and salary workers | 3.1 |
| % Local government workers | 7.1 |
| % State government workers | 6.9 |
| % Federal government workers | 2.3 |
| % Self-employed workers | 9.0 |
| CONSUMER EXPENDITURES | |
| Annual expenditures per capita ($US) | 14,225.2 |
| Food expenditures per capita ($US) | 1,962.1 |
| Food away from home expenditures per capita ($US) | 773.9 |
| Housing expenditures per capita ($US) | 4,563.2 |
| Furniture expenditures per capita ($US) | 136.9 |
| Apparel and services expenditures per capita ($US) | 672.9 |
| Transportation expenditures per capita ($US) | 2,730.2 |
| Health care expenditures per capita ($US) | 1,962.1 |
| Health insurance expenditures per capita ($US) | 418.5 |
| Entertainment expenditures per capita ($US) | 690.2 |
| Education expenditures per capita ($US) | 218.9 |
| COST OF LIVING | |
| Consumer price index | 144.3 |
| Food and beverage consumer price index | 139.8 |
| Housing consumer price index | 137.8 |
| Apparel and upkeep consumer price index | 135.2 |
| Transportation consumer price index | 133.2 |
| Medical care consumer price index | 206.6 |
| Entertainment consumer price index | 136.5 |
| Other goods and services consumer price index | 190.6 |
LITTLE KANAWHA AREA DEVELOPMENT CORPORATION
P.O. BOX 508
ELIZABETH, WV 26143
304-275-4231 304-354-7797
Diane Ludwig, Director